Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Dr. Mary Mcleod Bethune Elementary School | KG - 05 | 577 | 15 | 33404 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Gardens School Of Technology Arts Inc | KG - 08 | 365 | 0 | 33403 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Lake Park Elementary School | PK - 05 | 360 | 12 | 33403 |
Lincoln Elementary School | KG - 05 | 433 | 14 | 33404 |
Northboro Elementary School | PK - 05 | 777 | 14 | 33407 |
Northmore Elementary School | PK - 05 | 675 | 13 | 33407 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Pleasant City Elementary School | PK - 05 | 315 | 14 | 33407 |
The Conservatory School At North Palm Beach | PK - 08 | 900 | 14 | 33408 |
Washington Elementary Magnet School | PK - 05 | 225 | 13 | 33404 |
West Riviera Elementary School | PK - 05 | 600 | 14 | 33404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bak Middle School Of The Arts | 06 - 08 | 800 | 17 | 33407 |
Howell L. Watkins Middle School | 06 - 08 | 850 | 15 | 33403 |
John F. Kennedy Middle School | 06 - 08 | 800 | 14 | 33404 |
Roosevelt Middle School | 06 - 08 | 1,000 | 16 | 33407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Inlet Grove Community High School | 09 - 12 | 775 | 16 | 33404 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
Palm Beach Lakes High School | 09 - 12 | 2,689 | 17 | 33407 |
Suncoast Community High School | 09 - 12 | 1,906 | 18 | 33404 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Lakes High Adult Education | 09 - 12 | 2,624 | 17 | 33407 |
Ace Technical Center | UG - UG | 0 | 0 | 33404 |
Believers Academy | 09 - 12 | 100 | 15 | 33407 |
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Highridge Family Center | 05 - 12 | 40 | 8 | 33407 |
North Technical Education Center | UG - UG | 150 | 0 | 33404 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Potentials Charter School | PK - 08 | 30 | 13 | 33404 |
Renaissance Learning Center | PK - 08 | 116 | 0 | 33407 |
Riviera Beach Preparatory & Achievement Academy | 08 - 12 | 150 | 14 | 33404 |
Seagull Academy | 06 - 12 | 37 | 20 | 33407 |
University Preparatory Academy Palm Beach | KG - 06 | 300 | 0 | 33407 |
City | County | |
---|---|---|
Population | 35,406 | 1,506,186 |
Population Density | 4,147 | 765 |
Median Age | 39.6 | 45.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 53,317 | 68,374 |
Average Income per Capita | 30,635 | 43,027 |
Riviera Beach is located in Florida. Riviera Beach, Florida has a population of 35,406. Riviera Beach is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Riviera Beach, Florida is $53,317. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Riviera Beach is 39.6 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions