The median home value in Apopka, FL is $305,500.
This is
lower than
the county median home value of $318,000.
The national median home value is $308,980.
The average price of homes sold in Apopka, FL is $305,500.
Approximately 68% of Apopka homes are owned,
compared to 24% rented, while
8% are vacant.
Apopka real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Apopka real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 54,374 | 1,414,552 |
Population Density | 1,549 | 1,566 |
Median Age | 38.8 | 37.3 |
People per Household | 2.9 | 2.6 |
Median Household Income | 61,910 | 63,002 |
Average Income per Capita | 27,392 | 33,343 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apopka Elementary School | PK - 05 | 900 | 15 | 32712 |
Bear Lake Elementary School | PK - 05 | 933 | 15 | 32703 |
Citrus Elementary School | KG - 05 | 500 | 16 | 34761 |
Clarcona Elementary School | PK - 05 | 650 | 16 | 32818 |
Clay Springs Elementary School | PK - 05 | 670 | 15 | 32712 |
Dream Lake Elementary School | PK - 05 | 640 | 15 | 32712 |
Hiawassee Elementary School | PK - 05 | 600 | 15 | 32818 |
Innovation Motessori Elementary School | KG - 08 | 642 | 0 | 34761 |
Lake Gem Elementary School | PK - 05 | 600 | 15 | 32818 |
Lakeville Elementary School | PK - 05 | 700 | 14 | 32703 |
Lovell Elementary School | PK - 05 | 700 | 14 | 32703 |
Ocoee Elementary School | PK - 05 | 650 | 15 | 34761 |
Phyllis Wheatley Elementary | PK - 05 | 460 | 13 | 32703 |
Pinewood Elementary School | PK - 05 | 500 | 14 | 32818 |
Rock Springs Elementary School | PK - 05 | 711 | 14 | 32712 |
Spring Lake Elementary School | PK - 05 | 480 | 13 | 34761 |
Thornebrooke Elementary School | PK - 05 | 675 | 15 | 34761 |
West Oaks Elementary School | PK - 05 | 498 | 15 | 32818 |
Westbrooke Elementary School | PK - 05 | 600 | 16 | 34761 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Zellwood Elementary School | PK - 05 | 620 | 12 | 32798 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apopka Middle School | 06 - 08 | 1,100 | 17 | 32712 |
Innovation Montessori High School | 09 - 10 | 57 | 0 | 34761 |
Ocoee Middle School | 06 - 08 | 1,200 | 19 | 34761 |
Piedmont Lakes Middle School | 06 - 08 | 984 | 17 | 32703 |
Robinswood Middle School | 06 - 08 | 1,200 | 19 | 32818 |
Wolf Lake Middle School | 06 - 08 | 1,200 | 17 | 32712 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,000 | 20 | 32712 |
Legacy High Charter School | 09 - 12 | 167 | 7 | 34761 |
Ocoee High School | 09 - 12 | 2,350 | 21 | 34761 |
Wekiva High School | 09 - 12 | 2,115 | 21 | 32703 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Acceleration Academy West | 07 - 12 | 250 | 5 | 32818 |
Amikids Orlando | 06 - 12 | 200 | 14 | 32703 |
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Innovations Middle Charter | 06 - 09 | 175 | 15 | 32818 |
Magnolia | 06 - 12 | 140 | 0 | 32818 |
Randall Academy | 09 - 12 | 9 | 0 | 32703 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 0 | 34761 |
Sheeler High School | 09 - 12 | 320 | 0 | 32703 |
Silver Pines Academy | 06 - 12 | 65 | 0 | 32818 |
The median value of homes in Apopka, FL is $0.
It will take approximately 63 days to sell house in Apopka, FL.
The number of active listings in Apopka, FL is 0.
Over the last 3 months, 0 homes have sold in Apopka, FL.
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions