The median home value in Hobe Sound, FL is $456,500.
This is
higher than
the county median home value of $330,000.
The national median home value is $308,980.
The average price of homes sold in Hobe Sound, FL is $456,500.
Approximately 64% of Hobe Sound homes are owned,
compared to 18% rented, while
18% are vacant.
Hobe Sound real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hobe Sound real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 13,671 | 160,052 |
Population Density | 1,724 | 295 |
Median Age | 57.3 | 52.2 |
People per Household | 2.1 | 2.2 |
Median Household Income | 54,874 | 65,664 |
Average Income per Capita | 45,541 | 45,062 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
J. D. Parker School Of Technology | KG - 05 | 600 | 14 | 34996 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Jupiter Farms Elementary School | KG - 05 | 600 | 15 | 33478 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Stuart Learning Center | 09 - 12 | 20 | 0 | 34996 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions