The median home value in Juno Beach, FL is $645,000.
This is
higher than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Juno Beach, FL is $645,000.
Approximately 49% of Juno Beach homes are owned,
compared to 18% rented, while
33% are vacant.
Juno Beach real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Juno Beach real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,300 | 1,506,186 |
Population Density | 1,566 | 765 |
Median Age | 64.3 | 45.6 |
People per Household | 1.7 | 2.4 |
Median Household Income | 89,692 | 68,374 |
Average Income per Capita | 77,009 | 43,027 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Dr. Mary Mcleod Bethune Elementary School | KG - 05 | 577 | 15 | 33404 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Gardens School Of Technology Arts Inc | KG - 08 | 365 | 0 | 33403 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Lake Park Elementary School | PK - 05 | 360 | 12 | 33403 |
Lincoln Elementary School | KG - 05 | 433 | 14 | 33404 |
Northboro Elementary School | PK - 05 | 777 | 14 | 33407 |
Northmore Elementary School | PK - 05 | 675 | 13 | 33407 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Pleasant City Elementary School | PK - 05 | 315 | 14 | 33407 |
The Conservatory School At North Palm Beach | PK - 08 | 900 | 14 | 33408 |
Washington Elementary Magnet School | PK - 05 | 225 | 13 | 33404 |
West Riviera Elementary School | PK - 05 | 600 | 14 | 33404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bak Middle School Of The Arts | 06 - 08 | 800 | 17 | 33407 |
Howell L. Watkins Middle School | 06 - 08 | 850 | 15 | 33403 |
John F. Kennedy Middle School | 06 - 08 | 800 | 14 | 33404 |
Roosevelt Middle School | 06 - 08 | 1,000 | 16 | 33407 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Inlet Grove Community High School | 09 - 12 | 775 | 16 | 33404 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
Palm Beach Lakes High School | 09 - 12 | 2,689 | 17 | 33407 |
Suncoast Community High School | 09 - 12 | 1,906 | 18 | 33404 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Palm Beach Lakes High Adult Education | 09 - 12 | 2,624 | 17 | 33407 |
Ace Technical Center | UG - UG | 0 | 0 | 33404 |
Believers Academy | 09 - 12 | 100 | 15 | 33407 |
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Highridge Family Center | 05 - 12 | 40 | 8 | 33407 |
North Technical Education Center | UG - UG | 150 | 0 | 33404 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Potentials Charter School | PK - 08 | 30 | 13 | 33404 |
Renaissance Learning Center | PK - 08 | 116 | 0 | 33407 |
Riviera Beach Preparatory & Achievement Academy | 08 - 12 | 150 | 14 | 33404 |
Seagull Academy | 06 - 12 | 37 | 20 | 33407 |
University Preparatory Academy Palm Beach | KG - 06 | 300 | 0 | 33407 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions