The median home value in Jupiter Inlet Colony, FL is $6,500,000.
This is
higher than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Jupiter Inlet Colony, FL is $6,500,000.
Approximately 50% of Jupiter Inlet Colony homes are owned,
compared to 5% rented, while
45% are vacant.
Jupiter Inlet Colony real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Jupiter Inlet Colony real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 640 | 1,506,186 |
Population Density | 3,796 | 765 |
Median Age | 70.5 | 45.6 |
People per Household | 2.1 | 2.4 |
Median Household Income | 158,438 | 68,374 |
Average Income per Capita | 110,733 | 43,027 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
Riverbend Academy | KG - 12 | 145 | 8 | 33469 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions