The median home value in Mangonia Park, FL is $489,000.
This is
higher than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Mangonia Park, FL is $489,000.
Approximately 20% of Mangonia Park homes are owned,
compared to 69% rented, while
11% are vacant.
Mangonia Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Mangonia Park real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,716 | 1,506,186 |
Population Density | 2,310 | 765 |
Median Age | 31.9 | 45.6 |
People per Household | 2.9 | 2.4 |
Median Household Income | 40,625 | 68,374 |
Average Income per Capita | 16,877 | 43,027 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dr. Mary Mcleod Bethune Elementary School | KG - 05 | 577 | 15 | 33404 |
Gardens School Of Technology Arts Inc | KG - 08 | 365 | 0 | 33403 |
Lake Park Elementary School | PK - 05 | 360 | 12 | 33403 |
Lincoln Elementary School | KG - 05 | 433 | 14 | 33404 |
Northboro Elementary School | PK - 05 | 777 | 14 | 33407 |
Northmore Elementary School | PK - 05 | 675 | 13 | 33407 |
Pleasant City Elementary School | PK - 05 | 315 | 14 | 33407 |
Roosevelt Elementary School | PK - 05 | 300 | 13 | 33401 |
Teen Parent Program - Pk | PK - PK | 39 | 0 | 33409 |
U. B. Kinsey/palmview Elementary School | PK - 05 | 570 | 13 | 33401 |
Washington Elementary Magnet School | PK - 05 | 225 | 13 | 33404 |
West Gate Elementary School | PK - 05 | 800 | 13 | 33409 |
West Riviera Elementary School | PK - 05 | 600 | 14 | 33404 |
Westward Elementary School | PK - 05 | 630 | 13 | 33401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bak Middle School Of The Arts | 06 - 08 | 800 | 17 | 33407 |
Bear Lakes Middle School | 06 - 08 | 814 | 16 | 33409 |
Howell L. Watkins Middle School | 06 - 08 | 850 | 15 | 33403 |
John F. Kennedy Middle School | 06 - 08 | 800 | 14 | 33404 |
Roosevelt Middle School | 06 - 08 | 1,000 | 16 | 33407 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexander W Dreyfoos Junior School Of The Arts | 09 - 12 | 1,397 | 17 | 33401 |
Inlet Grove Community High School | 09 - 12 | 775 | 16 | 33404 |
Palm Beach Lakes High School | 09 - 12 | 2,689 | 17 | 33407 |
Suncoast Community High School | 09 - 12 | 1,906 | 18 | 33404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Palm Beach Lakes High Adult Education | 09 - 12 | 2,624 | 17 | 33407 |
Academy For Positive Learning | KG - 08 | 127 | 18 | 33401 |
Ace Technical Center | UG - UG | 0 | 0 | 33404 |
Adult Education Center Of Palm Beach | UG - UG | 2,000 | 0 | 33409 |
Believers Academy | 09 - 12 | 100 | 15 | 33407 |
Connections Education Center Of The Palm Beaches | PK - 08 | 90 | 0 | 33409 |
Florida Futures Academy North Campus | 09 - 12 | 140 | 0 | 33409 |
Highridge Family Center | 05 - 12 | 40 | 8 | 33407 |
North Technical Education Center | UG - UG | 150 | 0 | 33404 |
Potentials Charter School | PK - 08 | 30 | 13 | 33404 |
Renaissance Charter School At West Palm Beach | KG - 08 | 992 | 20 | 33409 |
Renaissance Learning Center | PK - 08 | 116 | 0 | 33407 |
Riviera Beach Preparatory & Achievement Academy | 08 - 12 | 150 | 14 | 33404 |
Seagull Academy | 06 - 12 | 37 | 20 | 33407 |
Secondary, Adult And Community Education | UG - UG | 0 | 0 | 33409 |
University Preparatory Academy Palm Beach | KG - 06 | 300 | 0 | 33407 |
Worthington High School | 09 - 12 | 200 | 0 | 33409 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions