The median home value in Biscayne Park, FL is $1,350,000.
This is
higher than
the county median home value of $376,500.
The national median home value is $308,980.
The average price of homes sold in Biscayne Park, FL is $1,350,000.
Approximately 63% of Biscayne Park homes are owned,
compared to 28% rented, while
9% are vacant.
Biscayne Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Biscayne Park real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,091 | 2,731,486 |
Population Density | 4,897 | 1,439 |
Median Age | 45.2 | 40.4 |
People per Household | 2.6 | 2.8 |
Median Household Income | 88,006 | 57,757 |
Average Income per Capita | 41,827 | 30,521 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Archcreek Elementary School | KG - 05 | 445 | 15 | 33161 |
Benjamin Franklin K-8 Center | PK - 08 | 600 | 13 | 33168 |
Biscayne Gardens Elementary School | PK - 05 | 500 | 13 | 33168 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Gratigny Elementary School | PK - 05 | 520 | 13 | 33168 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Linda Lentin K-8 Center | PK - 08 | 650 | 16 | 33161 |
Miami Shores Elementary School | PK - 05 | 629 | 15 | 33138 |
Natural Bridge Elementary School | PK - 05 | 408 | 17 | 33181 |
North Miami Elementary School | PK - 05 | 515 | 15 | 33161 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Phyllis R. Miller Elementary School | PK - 05 | 510 | 15 | 33138 |
W. J. Bryan Elementary School | PK - 05 | 750 | 13 | 33161 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
North Miami Middle School | 06 - 08 | 840 | 18 | 33161 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Thomas Jefferson Middle School | 06 - 08 | 380 | 13 | 33168 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Doctors Charter School Of Miami Shores | 06 - 12 | 595 | 17 | 33168 |
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
North Miami Senior High School | 09 - 12 | 2,160 | 18 | 33161 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Hubert O. Sibley K-8 Academy | PK - 08 | 687 | 16 | 33168 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
Morningside K-8 Academy | PK - 08 | 416 | 11 | 33138 |
North Miami Senior Adult Education | 13 - 13 | 0 | 0 | 33161 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions