The median home value in Boca Raton, FL is $619,000.
This is
higher than
the county median home value of $340,000.
The national median home value is $308,980.
The average price of homes sold in Boca Raton, FL is $619,000.
Approximately 58% of Boca Raton homes are owned,
compared to 24% rented, while
18% are vacant.
Boca Raton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Boca Raton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 96,581 | 1,506,186 |
Population Density | 3,286 | 765 |
Median Age | 47.2 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 87,304 | 68,374 |
Average Income per Capita | 62,709 | 43,027 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Addison Mizner Elementary School | KG - 06 | 1,000 | 15 | 33486 |
Boca Raton Elementary School | KG - 05 | 344 | 13 | 33432 |
Calusa Elementary School | KG - 05 | 1,300 | 14 | 33496 |
Coral Sunset Elementary School | PK - 05 | 700 | 13 | 33428 |
Deerfield Beach Elementary School | PK - 05 | 600 | 13 | 33441 |
Deerfield Park Elementary School | PK - 05 | 500 | 14 | 33441 |
Del Prado Elementary School | KG - 05 | 700 | 16 | 33433 |
Hammock Pointe Elementary School | PK - 05 | 890 | 14 | 33433 |
J. C. Mitchell Elementary School | PK - 05 | 931 | 12 | 33431 |
Sandpiper Shores Elementary School | KG - 05 | 850 | 13 | 33498 |
Sunrise Park Elementary School | PK - 05 | 1,000 | 16 | 33498 |
Verde Elementary School | KG - 05 | 1,200 | 15 | 33433 |
Waters Edge Elementary School | PK - 05 | 810 | 16 | 33428 |
Whispering Pines Elementary School | KG - 05 | 940 | 12 | 33496 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boca Raton Community Middle School | 06 - 08 | 1,500 | 18 | 33486 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Don Estridge High Tech Middle School | 06 - 08 | 1,200 | 18 | 33431 |
Eagles Landing Middle School | 06 - 08 | 1,500 | 16 | 33498 |
Loggers' Run Community Middle School | 06 - 08 | 1,094 | 18 | 33428 |
Omni Middle School | 06 - 08 | 1,400 | 19 | 33496 |
Somerset Academy Boca Middle School | 06 - 08 | 43 | 14 | 33432 |
Somerset Academy Key Middle School | 06 - 08 | 376 | 0 | 33441 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Boca Raton Community High School | 09 - 12 | 3,169 | 18 | 33486 |
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Olympic Heights Community High School | 09 - 12 | 1,989 | 18 | 33434 |
Somerset Academy Key High School | 09 - 12 | 269 | 0 | 33441 |
Spanish River Community High School | 09 - 12 | 2,475 | 19 | 33496 |
Sports Leadership And Management (slam) - Boca Raton | 06 - 12 | 452 | 0 | 33428 |
West Boca Raton High School | 09 - 12 | 2,500 | 18 | 33498 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Boca Raton High Adult Education Center | 09 - 12 | 363 | 24 | 33486 |
* Olympic Heights Adult Education Center | 09 - 12 | 2,150 | 0 | 33434 |
Boca Raton Middle Adult Education Center | 13 - 13 | 0 | 0 | 33486 |
Florida Atlantic University Schools | KG - 12 | 1,250 | 15 | 33431 |
Olympus International Academy | KG - 08 | 300 | 19 | 33433 |
Somerset Academy Boca Elementary School | KG - 05 | 425 | 0 | 33432 |
West Boca Raton Community High School Adult Educat | UG - UG | 2,000 | 15 | 33498 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions