The median home value in Bonita Springs, FL is $379,995.
This is
higher than
the county median home value of $296,000.
The national median home value is $308,980.
The average price of homes sold in Bonita Springs, FL is $379,995.
Approximately 50% of Bonita Springs homes are owned,
compared to 16% rented, while
34% are vacant.
Bonita Springs real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bonita Springs real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 57,179 | 796,342 |
Population Density | 1,474 | 1,015 |
Median Age | 57 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 74,530 | 62,055 |
Average Income per Capita | 54,300 | 36,183 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
Rayma C. Page Elementary School | PK - 05 | 838 | 15 | 33908 |
San Carlos Park Elementary School | PK - 05 | 683 | 14 | 33967 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Tanglewood Elementary School | PK - 05 | 600 | 15 | 33919 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
Cypress Lake Middle School | 06 - 08 | 800 | 17 | 33919 |
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Cypress Lake High School | 09 - 12 | 1,600 | 20 | 33919 |
Florida Southwestern Collegiate High School | 09 - 12 | 400 | 20 | 33919 |
South Fort Myers High School | 09 - 12 | 2,000 | 20 | 33912 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Harlem Heights Community Charter School | KG - 05 | 180 | 0 | 33908 |
Island Park High School | 09 - 12 | 362 | 0 | 33908 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
Camara Realty LLC
17380 Alt. A1A, Ste 303-128
Jupiter, FL 33477
561-629-3979
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions